Loading...
Loading...
Kimi K3 running via Fireworks AI's spot routing infrastructure, leveraging Moonshot AI's Kimi K3 multimodal model for broad OCR tasks including handwriting, scene text, and multi-language document understanding. Notable for cost-efficient spot-based inference with strong multilingual and layout-aware capabilities.
OpenOCR routes requests to the best provider able to handle your file type and parameters, with fallbacks to maximize uptime.
Benchmark score
Latency
—
Languages
0+
Max Pages
1
License
Proprietary
Supported Formats
Strengths
Weaknesses
No training on API data. No data retention.
| Engine | Provider | Benchmark | Price |
|---|---|---|---|
| Datalab Convert (accurate) | Datalab | 77.2%✓ | 100 pages / $1$0.01/page |
| Meta: Llama 4 Maverick | OpenRouter | 71%✓ | ~1,060 pages / $1~$0.000948 per standard page |
| Anthropic: Claude Opus 4.5 | OpenRouter | 67.5%✓ | ~54 pages / $1~$0.0185 per standard page |
| Meta: Muse Spark 1.2 | OpenRouter | 65.5%✓ | ~137 pages / $1~$0.00732 per standard page |
| Mistral: Mistral Medium 3 | OpenRouter | 64.9%✓ | ~662 pages / $1~$0.00151 per standard page |
| OpenAI: GPT-5.6 Luna | OpenRouter | 64.8%✓ | ~770 pages / $1~$0.0013 per standard page |
| Mistral: Mistral Medium 3.1 | OpenRouter | 64.6%✓ | ~662 pages / $1~$0.00151 per standard page |
| Gemini 3 Flash Preview | Google Cloud | 63.6%✓ | ~184 pages / $1~$0.00543 per standard page |
| StepFun: Step 3.7 Flash | OpenRouter | 63.6%✓ | ~1,200 pages / $1~$0.000831 per standard page |
| Anthropic: Claude Opus 4.6 | OpenRouter | 63.4%✓ | ~53.9 pages / $1~$0.0185 per standard page |
Top 10 by benchmark score. Compare all 178 engines
This engine supports all languages via its underlying AI model. Pass any ISO 639-1 language code to optimize results.
Capabilities