Loading...
Loading...
Qwen2.5-VL-32B is a multimodal vision-language model fine-tuned through reinforcement learning for enhanced mathematical reasoning, structured outputs, and visual problem-solving capabilities. It excels at visual analysis tasks, including object recognition, textual interpretation within images, and precise event localization in extended videos. Qwen2.5-VL-32B demonstrates state-of-the-art performance across multimodal benchmarks such as MMMU, MathVista, and VideoMME, while maintaining strong re
OpenOCR routes requests to the best provider able to handle your file type and parameters, with fallbacks to maximize uptime.
Benchmark score
Latency
—
Languages
100+
Max Pages
1
Supported Formats
Strengths
Aggregator. OpenOCR routes only to paid tiers in prod; free training tiers are excluded. Per-tier privacy varies upstream.
| Engine | Provider | Benchmark | Price |
|---|---|---|---|
| Datalab Convert (accurate) | Datalab | 77.2%✓ | 100 pages / $1$0.01/page |
| Meta: Llama 4 Maverick | OpenRouter | 71%✓ | ~1,560 pages / $1~$0.00064 per standard page |
| Anthropic: Claude Opus 4.5 | OpenRouter | 67.5%✓ | ~46.1 pages / $1~$0.0217 per standard page |
| Meta: Muse Spark 1.2 | OpenRouter | 65.5%✓ | ~103 pages / $1~$0.00975 per standard page |
| Mistral: Mistral Medium 3 | OpenRouter | 64.9%✓ | ~684 pages / $1~$0.00146 per standard page |
| OpenAI: GPT-5.6 Luna | OpenRouter | 64.8%✓ | ~816 pages / $1~$0.00123 per standard page |
| Mistral: Mistral Medium 3.1 | OpenRouter | 64.6%✓ | ~684 pages / $1~$0.00146 per standard page |
| StepFun: Step 3.7 Flash | OpenRouter | 63.6%✓ | ~1,150 pages / $1~$0.000867 per standard page |
| Gemini 3 Flash Preview | Google Cloud | 63.6%✓ | ~184 pages / $1~$0.00543 per standard page |
| Anthropic: Claude Opus 4.6 | OpenRouter | 63.4%✓ | ~46.1 pages / $1~$0.0217 per standard page |
Top 10 by benchmark score. Compare all 174 engines
This engine supports all languages via its underlying AI model. Pass any ISO 639-1 language code to optimize results.
100+ languages supported
Capabilities