読み込み中...
読み込み中...
Gemini 3 Flash Preview is a high speed, high value thinking model designed for agentic workflows, multi turn chat, and coding assistance. It delivers near Pro level reasoning and tool use performance with substantially lower latency than larger Gemini variants, making it well suited for interactive development, long running agent loops, and collaborative coding tasks. Compared to Gemini 2.5 Flash, it provides broad quality improvements across reasoning, multimodal understanding, and reliability.
OpenOCRは、ファイル形式やパラメータを処理できる最適なプロバイダーへリクエストを振り分け、稼働率を最大化するためのフォールバックも備えています。
ベンチマークスコア
レイテンシ
2.7s
言語
0+
最大ページ数
1
対応フォーマット
機能
長所
Aggregator. OpenOCR routes only to paid tiers in prod; free training tiers are excluded. Per-tier privacy varies upstream.
| エンジン | プロバイダー | ベンチマーク | 料金 |
|---|---|---|---|
| Datalab Convert (accurate) | Datalab | 77.2%✓ | 100 ページ / $1$0.01/ページ |
| Meta: Llama 4 Maverick | OpenRouter | 71%✓ | ~1,560 ページ / $1~$0.00064 標準ページあたり |
| Anthropic: Claude Opus 4.5 | OpenRouter | 67.5%✓ | ~46.1 ページ / $1~$0.0217 標準ページあたり |
| Meta: Muse Spark 1.2 | OpenRouter | 65.5%✓ | ~103 ページ / $1~$0.00975 標準ページあたり |
| Mistral: Mistral Medium 3 | OpenRouter | 64.9%✓ | ~684 ページ / $1~$0.00146 標準ページあたり |
| OpenAI: GPT-5.6 Luna | OpenRouter | 64.8%✓ | ~816 ページ / $1~$0.00123 標準ページあたり |
| Mistral: Mistral Medium 3.1 | OpenRouter | 64.6%✓ | ~684 ページ / $1~$0.00146 標準ページあたり |
| StepFun: Step 3.7 Flash | OpenRouter | 63.6%✓ | ~1,150 ページ / $1~$0.000867 標準ページあたり |
| Gemini 3 Flash Preview | Google Cloud | 63.6%✓ | ~184 ページ / $1~$0.00543 標準ページあたり |
| Anthropic: Claude Opus 4.6 | OpenRouter | 63.4%✓ | ~46.1 ページ / $1~$0.0217 標準ページあたり |
ベンチマークスコア上位 10 件. 174 件すべてのエンジンを比較
このエンジンは基盤となるAIモデルによりすべての言語に対応しています。ISO 639-1の言語コードを指定すると結果を最適化できます。