Providers for Gemini 3.8 Flash
OpenOCR routes requests to the best provider able to handle your file type and parameters, with fallbacks to maximize uptime.
☁️ CloudComing Soon
Latency
—
Throughput
—
Price/page
$0.0014/page
Max pages/req
1
Formatspngjpgjpegwebpgif
Specifications
Benchmark score
—
Latency
—
Languages
0+
Max Pages
1
License
Proprietary
Supported Formats
pngjpgjpegwebpgif
Capabilities
printed-texthandwritingmulti-languagelayout-analysisscene-text
Data Privacy
No data trainingZDR availableUS
Data retentionRetention unknown
No training on API data. Enterprise GDPR compliant. DPA available.
Engine Comparison
| Engine | Provider | Benchmark | Price/Page |
|---|---|---|---|
| Mistral OCR 4 | Mistral AI | 84.8%✓ | $0.005/page |
| Meta: Llama 4 Maverick | OpenRouter | 71%✓ | $0.00036/page |
| Anthropic: Claude Opus 4.5 | OpenRouter | 67.5%✓ | $0.0085/page |
| Meta: Muse Spark 1.2 | OpenRouter | 65.5%✓ | $0.0095/page |
| Mistral: Mistral Medium 3 | OpenRouter | 64.9%✓ | $0.0008/page |
| OpenAI: GPT-5.6 Luna | OpenRouter | 64.8%✓ | $0.0017/page |
| Mistral: Mistral Medium 3.1 | OpenRouter | 64.6%✓ | $0.00078/page |
| StepFun: Step 3.7 Flash | OpenRouter | 63.6%✓ | $0.00064/page |
| Gemini 3 Flash Preview | Google Cloud | 63.6%✓ | ~$0.0008/page |
| Anthropic: Claude Opus 4.6 | OpenRouter | 63.4%✓ | $0.0087/page |
Top 10 by benchmark score. Compare all 126 engines
Language Support
This engine supports all languages via its underlying AI model. Pass any ISO 639-1 language code to optimize results.
Trust & Privacy
Engine Info
- Provider
- Google Cloud
- Engine ID
- google/gemini-3.8-flash
- Status
- 🔜 Coming Soon