Cargando...
Cargando...
Cargando...
Kimi K3 running via Fireworks AI's spot routing infrastructure, leveraging Moonshot AI's Kimi K3 multimodal model for broad OCR tasks including handwriting, scene text, and multi-language document understanding. Notable for cost-efficient spot-based inference with strong multilingual and layout-aware capabilities.
OpenOCR envía las solicitudes al mejor proveedor capaz de manejar tu tipo de archivo y parámetros, con respaldos para maximizar la disponibilidad.
Puntaje de referencia
Latencia
—
Idiomas
0+
Páginas máximas
1
Licencia
Proprietary
Formatos admitidos
Fortalezas
Debilidades
No training on API data. No data retention.
| Motor | Proveedor | Referencia | Precio |
|---|---|---|---|
| Datalab Convert (accurate) | Datalab | 77.2%✓ | 100 páginas por $1$0.01/página |
| Meta: Llama 4 Maverick | OpenRouter | 71%✓ | ~1,060 páginas por $1~$0.000948 por página estándar |
| Anthropic: Claude Opus 4.5 | OpenRouter | 67.5%✓ | ~54 páginas por $1~$0.0185 por página estándar |
| Meta: Muse Spark 1.2 | OpenRouter | 65.5%✓ | ~137 páginas por $1~$0.00732 por página estándar |
| Mistral: Mistral Medium 3 | OpenRouter | 64.9%✓ | ~662 páginas por $1~$0.00151 por página estándar |
| OpenAI: GPT-5.6 Luna | OpenRouter | 64.8%✓ | ~770 páginas por $1~$0.0013 por página estándar |
| Mistral: Mistral Medium 3.1 | OpenRouter | 64.6%✓ | ~662 páginas por $1~$0.00151 por página estándar |
| Gemini 3 Flash Preview | Google Cloud | 63.6%✓ | ~184 páginas por $1~$0.00543 por página estándar |
| StepFun: Step 3.7 Flash | OpenRouter | 63.6%✓ | ~1,200 páginas por $1~$0.000831 por página estándar |
| Anthropic: Claude Opus 4.6 | OpenRouter | 63.4%✓ | ~53.9 páginas por $1~$0.0185 por página estándar |
Los 10 mejores por puntaje de referencia. Comparar los 178 motores
Este motor admite todos los idiomas a través de su modelo de IA subyacente. Pasa cualquier código de idioma ISO 639-1 para optimizar los resultados.
Capacidades