読み込み中...
読み込み中...
Zai GLM 5.3 Flash is a fast, lightweight OCR-capable model routed through Mistral's API, leveraging GLM (General Language Model) architecture optimized for speed across printed text, handwriting, and scene text recognition with multilingual support. It is notable for its broad capability coverage including layout analysis, making it a versatile option for diverse document processing tasks at reduced latency.
OpenOCRは、ファイル形式やパラメータを処理できる最適なプロバイダーへリクエストを振り分け、稼働率を最大化するためのフォールバックも備えています。
ベンチマークスコア
レイテンシ
—
言語
0+
最大ページ数
1
ライセンス
Proprietary
対応フォーマット
長所
短所
| エンジン | プロバイダー | ベンチマーク | 料金 |
|---|---|---|---|
| Datalab Convert (accurate) | Datalab | 77.2%✓ | 100 ページ / $1$0.01/ページ |
| Meta: Llama 4 Maverick | OpenRouter | 71%✓ | ~1,060 ページ / $1~$0.000948 標準ページあたり |
| Anthropic: Claude Opus 4.5 | OpenRouter | 67.5%✓ | ~54 ページ / $1~$0.0185 標準ページあたり |
| Meta: Muse Spark 1.2 | OpenRouter | 65.5%✓ | ~137 ページ / $1~$0.00732 標準ページあたり |
| Mistral: Mistral Medium 3 | OpenRouter | 64.9%✓ | ~662 ページ / $1~$0.00151 標準ページあたり |
| OpenAI: GPT-5.6 Luna | OpenRouter | 64.8%✓ | ~770 ページ / $1~$0.0013 標準ページあたり |
| Mistral: Mistral Medium 3.1 | OpenRouter | 64.6%✓ | ~662 ページ / $1~$0.00151 標準ページあたり |
| Gemini 3 Flash Preview | Google Cloud | 63.6%✓ | ~184 ページ / $1~$0.00543 標準ページあたり |
| StepFun: Step 3.7 Flash | OpenRouter | 63.6%✓ | ~1,200 ページ / $1~$0.000831 標準ページあたり |
| Anthropic: Claude Opus 4.6 | OpenRouter | 63.4%✓ | ~53.9 ページ / $1~$0.0185 標準ページあたり |
ベンチマークスコア上位 10 件. 173 件すべてのエンジンを比較
機能