加载中...
加载中...
Kimi K3 running via Fireworks AI's spot routing infrastructure, leveraging Moonshot AI's Kimi K3 multimodal model for broad OCR tasks including handwriting, scene text, and multi-language document understanding. Notable for cost-efficient spot-based inference with strong multilingual and layout-aware capabilities.
OpenOCR 会将请求路由到能够处理你文件类型和参数的最佳服务商,并设有备用方案以最大化在线率。
基准得分
延迟
—
语言
0+
最大页数
1
许可协议
Proprietary
支持的文件格式
优势
不足
| 引擎 | 服务商 | 基准得分 | 价格 |
|---|---|---|---|
| Datalab Convert (accurate) | Datalab | 77.2%✓ | 100 页 / $1$0.01/页 |
| Meta: Llama 4 Maverick | OpenRouter | 71%✓ | ~1,060 页 / $1~$0.000948 每标准页 |
| Anthropic: Claude Opus 4.5 | OpenRouter | 67.5%✓ | ~54 页 / $1~$0.0185 每标准页 |
| Meta: Muse Spark 1.2 | OpenRouter | 65.5%✓ | ~137 页 / $1~$0.00732 每标准页 |
| Mistral: Mistral Medium 3 | OpenRouter | 64.9%✓ | ~662 页 / $1~$0.00151 每标准页 |
| OpenAI: GPT-5.6 Luna | OpenRouter | 64.8%✓ | ~770 页 / $1~$0.0013 每标准页 |
| Mistral: Mistral Medium 3.1 | OpenRouter | 64.6%✓ | ~662 页 / $1~$0.00151 每标准页 |
| Gemini 3 Flash Preview | Google Cloud | 63.6%✓ | ~184 页 / $1~$0.00543 每标准页 |
| StepFun: Step 3.7 Flash | OpenRouter | 63.6%✓ | ~1,200 页 / $1~$0.000831 每标准页 |
| Anthropic: Claude Opus 4.6 | OpenRouter | 63.4%✓ | ~53.9 页 / $1~$0.0185 每标准页 |
基准得分前 10 名. 比较全部 178 个引擎
能力